MoneyCafe.com  
MoneyCenter.com

Home Loans | Personal Loans
Auto Loans | Business Loans
Credit Reports | Insurance

Credit Cards | & More

 
Web MoneyCafe.com

  January 8, 2009

New
Money Matters Blog
Rates - Deals - Commentary



Prime Rate
1 Year Treasury (CMT)
12 Month Treasury Avg (12MTA)
LIBOR Index
1 Month | 3 Month
6 Month | 1 Year
11th District Cost of Funds Index (COFI)
Certificates of Deposit Index (CODI)
Cost of Savings Index (COSI)
Comparison Charts
Fed Funds Target Rate
NewDaily Updates of Dozens of RatesNew

1 Year Constant Maturity Treasury Rate (CMT)

Historical Graph | Historical Chart | Other Rates/Indexes | Add this Page to Your Favorites (click here)

The last reported rate is:  0.49 %

(Note:  This rate is updated after the Federal Reserve releases its data on the first Monday of each month.)

This index is an average yield on United States Treasury securities adjusted to a constant maturity of 1 year, as made available by the Federal Reserve Board.  Yields are interpolated by the United States Treasury from the daily yield curve. This curve, which relates the yield on a security to its time to maturity, is based on the closing market bid yields on actively traded Treasury securities in the over-the-counter market.

 

 Historical Graph

 

ChartObject 1 Year Constant Maturity Treasury Rate (CMT)

 Historical Chart

 

1 Year Constant Maturity Treasury Rate
Month 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Jan 4.51% 6.12% 4.81% 2.16% 1.36% 1.24% 2.86% 4.45% 5.06% 2.71%  
Feb 4.70% 6.22% 4.68% 2.23% 1.30% 1.24% 3.03% 4.68% 5.05% 2.05%  
Mar 4.78% 6.22% 4.30% 2.57% 1.24% 1.19% 3.30% 4.77% 4.92% 1.54%  
Apr 4.69% 6.15% 3.98% 2.48% 1.27% 1.43% 3.32% 4.90% 4.93% 1.74%  
May 4.85% 6.33% 3.78% 2.35% 1.18% 1.78% 3.33% 5.00% 4.91% 2.06%  
Jun 5.10% 6.17% 3.58% 2.20% 1.01% 2.12% 3.36% 5.16% 4.96% 2.42%  
Jul 5.03% 6.08% 3.62% 1.96% 1.12% 2.10% 3.64% 5.22% 4.96% 2.28%  
Aug 5.20% 6.18% 3.47% 1.76% 1.31% 2.02% 3.87% 5.08% 4.47% 2.18%  
Sep 5.25% 6.13% 2.82% 1.72% 1.24% 2.12% 3.85% 4.97% 4.14% 1.91%  
Oct 5.43% 6.01% 2.33% 1.65% 1.25% 2.23% 4.18% 5.01% 4.10% 1.42%  
Nov 5.55% 6.09% 2.18% 1.49% 1.34% 2.50% 4.33% 5.01% 3.50% 1.07%  
Dec 5.84% 5.60% 2.22% 1.45% 1.31% 2.67% 4.35% 4.94% 3.26% 0.49%  
Copyright 2009 MoneyCafe.com

 Source: Federal Reserve Board

Reasonable efforts are made to maintain accurate information. However, information could contain errors or inaccuracies and is presented without warranty. No liability is assumed for errors or omissions.

 

© 1995-2009  MoneyCafe.com ®
All Rights Reserved.

mclogo120.gif (2566 bytes)